Technical Data
Technical Data by Product
| Standard | Walkeasy | Low Profile | Aquadeck | Polycork | Ergo Floor | Sports | ||
| Diamond | Round | |||||||
| Total Thickness (mm) | 2.5 / 3.2 / 4.5 | 3.2 | 3.2 | 4.0 | 3.2 | 3.2/5.0 | ||
| Wear Layer Thickness (mm) | 2.5 / 3.2 / 4.5 | 3.2 | 3.2 | 4.0 | 3.2 | 3.2/5.0 | ||
| Slip Resistance - Dry Floor Friction - Wet Pendulum - Wet/Barefoot Ramp - Oil -Wet Ramp |
AS/NZS 4586 | F W - 11.7°/ R10 |
F W B 18.9°/ R10 |
F W C 29.4°/ R12 |
F W C 32.3°/ R12 |
F W A 14.2°/ R10 |
F W B 16.5°/ R10 |
- - - - - |
| Fire Ratings - Critical Radiant Flux (kW/m²) - Smoke Developed Rate (%.min) |
AS/ISO 9239.1 |
10.8 / 11.0 92 / 150 |
10.7 137 |
10.7 95 |
- | - | ||
Sports Floor Suitability
| Rebound Resilience | AS 2983.4-1998, BS 7044 Pt.3-1991 | Pass |
| Slip Resistance | AS 2983.4-1998, BS 7044 Pt.3-1991 | Pass |
| Impact Attenuation | AS 2983.4-1998, BS 7044 Pt.3-1991 | Pass |
| Comcork "Sports" Flooring suitable as a multi-sports surface to suit sports such as Basketball, Netball and Tennis. | ||
Acoustic Properties
| Standard Method | Comcork 2.5mm |
Comcork 3.2mm |
Comcork 4.5mm |
Comcork 6.0mm |
|
| ΔLw | ISO 717-2:1996 | 11 db | 12 db | 14 db | 15 db |
| ΔLlin | ISO 717-2:1996 | 3 | 4 | 5 | 6 |
| IIC | ASTM E989-89 | 42 | 43 | 46 | 47 |
| L n,w | ISO 717-2:1996 | 68 | 67 | 65 | 63 |
| C1 | ISO 717-2:1996 | -4 | -4 | -3 | -2 |
| Rating | BCA | 64 | 63 | 62 | 61 |
Contact Logic Australia for specific reduction of impact sound pressure values at various frequencies.
General Performance Properties
| Sheet size | 1800 x 900mm | |
| Sheet Coverage | 1.62m2 | |
| Manufactured in | Australia | |
| Average Density (kg/m3) | 830 | |
| Seams | Butt jointed. | |
| Tensile Strength (kPa) | 3,890 | |
| Flexibility when bent around a number 5 mandrel | Pass No cracks | |
| Covable | Thicknesses up to 3.2mm easily coved. | |
| Underfloor Heating | Suitable to maximum of 700C | |
| Compressibility 28kg load applied | ASTM F36 | 28% |
| Recovery after 1 minute | ASTM F36 | 80% |
| Taber Abrasion 1000g @ 1000 cycles | ASTM C501-84 | 0.2011g |
| Thermal Conductivity (W/mK) | ASTM C518-04 | 0.1415 |
| Thermal Resistance (m2K/W) | ASTM C518-04 | R value = 0.023 |
| Ultra Violet/ Weathering (after 1000 hrs) | AS 1580 method 483.2 | No change other than some slight lightening after 670 hours. |
| Surface Flammability for Safety of Life at Sea - Critical Flux at extinguishment (CFE) - Heat for sustained burning (Qsb) - Total heat release (Qt) - Peak heat release rate (Qp) |
IMO A.653 (16) | 23.9 kW/m² 3.1MJ/m² 0.8 MJ 2.2 kW |
| Chemical Resistance* | ASTM F925-96 | No change with animal fats, blood, urine and some acids. Slight dulling with some other acids. |
| Stain Resistance* | DIN 51 958 | No change after 24 hours with animal fats, blood, urine and some acids. Slight dulling with some other acids. |
| Environment | GECA 28-2005 | All Comcork Flooring products fully comply with requirements of GECA and all carry a current GECA Licence. |
| VOC (emission rate) | ASTM D5116-97 | 0.2 mg/m² /hr |
| Warranty | Seven year standard warranty, longer on request subject to application, traffic and maintenance conditions. Comcork offers a 25 year complete wear through warranty. |
|
Contact Logic Australia for copy of chart with a full list of chemicals and agents. Where possible, chemical spillages should always be cleaned up immediately to protect the floor. Contact Logic Australia for copies of any test reports if a hard copy is required.